Washington State Cougars vs San Diego State Aztecs odds
Washington State Cougars at San Diego State Aztecs, . San Diego State Aztecs -3 · Total 48.5.
Odds by sportsbook
| Moneyline | Spread | Total | ||||
|---|---|---|---|---|---|---|
| Sportsbook | Washington State Cougars | San Diego State Aztecs | Washington State Cougars | San Diego State Aztecs | Over | Under |
| BetMGM | +125 | -150 | +3 -110 | -3 -108 | 49.5 -105 | 49.5 -115 |
| Caesars | +125 | -148 | +3 -110 | -3 -110 | 48.5 -110 | 48.5 -110 |
| DraftKings | +120 | -142 | +3 -108 | -3 -112 | 48.5 -112 | 48.5 -108 |
| FanDuel | +128 | -154 | +3.5 -122 | -3.5 +100 | 48.5 -115 | 48.5 -105 |
| theScore Bet | +120 | -140 | +3.5 -115 | -3.5 -105 | 48.5 -115 | 48.5 -105 |
| Other sportsbooks | ||||||
| Courtside | +122 | -139 | +3 -106 | -3 -110 | 48.5 -110 | 48.5 -106 |
| ReBet | +118 | -157 | +2.5 -103 | -2.5 -128 | 48.5 -119 | 48.5 -109 |
| Offshore sportsbooks (not licensed in US states) | ||||||
| BetOnline.ag | – | – | +3 -105 | -3 -115 | 49 -110 | 49 -110 |
| BetUS | – | – | +3 -105 | -3 -115 | 49 -110 | 49 -110 |
| LowVig.ag | – | – | +3 -101 | -3 -111 | 49 -108 | 49 -108 |
| MyBookie.ag | +123 | -151 | +3 -110 | -3 -110 | 49 -110 | 49 -110 |
| Exchanges and prediction markets (prices before fees) | ||||||
| Kalshi | +133 | -138 | – | – | – | – |
| Novig | +127 | -138 | +3.5 -122 | -3.5 -115 | 48.5 -122 | 48.5 -113 |
| Polymarket | +117 | -150 | – | – | – | – |
| ProphetX | +122 | -148 | – | – | – | – |
Gold marks the best price among the featured sportsbooks offering the most common line (or the other sportsbooks, when no featured one offers it). A sportsbook with a different spread or total is a different bet, so it is not compared. Exchanges and prediction markets are listed for reference and never marked best: their prices are before fees and depend on how much money is on offer.
What our model says MODEL ESTIMATE, NOT A REAL LINE
This is a model estimate, not a real line from any sportsbook. It is based only on past scores and assumes the game is played at San Diego State Aztecs's home field. It knows nothing about injuries, weather or anything else that moves a real line.