Utah Mammoth vs Toronto Maple Leafs odds
Utah Mammoth at Toronto Maple Leafs, . Utah Mammoth -1.5 · Total 6.5.
Odds by sportsbook
| Moneyline | Spread | Total | ||||
|---|---|---|---|---|---|---|
| Sportsbook | Utah Mammoth | Toronto Maple Leafs | Utah Mammoth | Toronto Maple Leafs | Over | Under |
| Bally Bet | -129 | +108 | -1.5 +185 | +1.5 -235 | 6.5 -124 | 6.5 +100 |
| BetMGM | -135 | +110 | -1.5 +170 | +1.5 -210 | 6.5 -120 | 6.5 +100 |
| betPARX | -129 | +108 | -1.5 +185 | +1.5 -235 | 6.5 -124 | 6.5 +100 |
| BetRivers | -129 | +108 | -1.5 +185 | +1.5 -235 | 6.5 -124 | 6.5 +100 |
| Caesars | -130 | +110 | -1.5 +172 | +1.5 -205 | 6.5 -118 | 6.5 -105 |
| DraftKings | -130 | +110 | -1.5 +170 | +1.5 -205 | 6.5 -120 | 6.5 +100 |
| Fanatics | -130 | +110 | -1.5 +165 | +1.5 -205 | 6.5 -120 | 6.5 +100 |
| FanDuel | -137 | +114 | -1.5 +160 | +1.5 -200 | 6.5 -122 | 6.5 +100 |
| theScore Bet | -130 | +110 | -1.5 +175 | +1.5 -225 | 6.5 -120 | 6.5 +100 |
| Other sportsbooks | ||||||
| Betwhale | -137 | +102 | – | – | – | – |
| Courtside | -127 | +112 | -1.5 +170 | +1.5 -205 | 6.5 -118 | 6.5 +102 |
| ReBet | -141 | +102 | -1.5 +155 | +1.5 -227 | 6.5 -125 | 6.5 -105 |
| Offshore sportsbooks (not licensed in US states) | ||||||
| BetOnline.ag | -130 | +115 | – | – | 6.5 -116 | 6.5 +100 |
| LowVig.ag | -130 | +115 | – | – | 6.5 -116 | 6.5 +100 |
| Exchanges and prediction markets (prices before fees) | ||||||
| Kalshi | -122 | +122 | -1.5 +186 | +1.5 -194 | 6.5 -117 | 6.5 +104 |
| Novig | -130 | +122 | -1.5 +174 | +1.5 -217 | 6.5 -122 | 6.5 -104 |
| Polymarket | -122 | +117 | – | – | 6.5 -113 | 6.5 +100 |
| Polymarket (US) | -122 | +117 | – | – | – | – |
Gold marks the best price among the featured sportsbooks offering the most common line (or the other sportsbooks, when no featured one offers it). A sportsbook with a different spread or total is a different bet, so it is not compared. Exchanges and prediction markets are listed for reference and never marked best: their prices are before fees and depend on how much money is on offer.