Tulane Green Wave vs Charlotte 49ers odds
Tulane Green Wave at Charlotte 49ers, . Tulane Green Wave -13.5 · Total 45.5.
Odds by sportsbook
| Moneyline | Spread | Total | ||||
|---|---|---|---|---|---|---|
| Sportsbook | Tulane Green Wave | Charlotte 49ers | Tulane Green Wave | Charlotte 49ers | Over | Under |
| DraftKings | -535 | +400 | -13.5 -110 | +13.5 -110 | 45.5 -110 | 45.5 -110 |
| Fanatics | -525 | +390 | -13.5 -110 | +13.5 -110 | 45.5 -110 | 45.5 -110 |
| Other sportsbooks | ||||||
| Courtside | -515 | +413 | -13.5 -108 | +13.5 -108 | 45.5 -108 | 45.5 -108 |
| ReBet | -625 | +380 | -13.5 -119 | +13.5 -109 | – | – |
| Exchanges and prediction markets (prices before fees) | ||||||
| Kalshi | -614 | +567 | – | – | – | – |
| Novig | -809 | +456 | – | – | – | – |
| Polymarket | -567 | +456 | – | – | – | – |
Gold marks the best price among the featured sportsbooks offering the most common line (or the other sportsbooks, when no featured one offers it). A sportsbook with a different spread or total is a different bet, so it is not compared. Exchanges and prediction markets are listed for reference and never marked best: their prices are before fees and depend on how much money is on offer.
What our model says MODEL ESTIMATE, NOT A REAL LINE
Projected spread
Tulane -21
Charlotte 49ers
10.0%
Fair moneyline +901
Tulane Green Wave
90.0%
Fair moneyline -901
This is a model estimate, not a real line from any sportsbook. It is based only on past scores and assumes the game is played at Charlotte 49ers's home field. It knows nothing about injuries, weather or anything else that moves a real line.
Team pages:
Tulane Green Wave
Charlotte 49ers