Stonehill Skyhawks vs Fordham Rams odds
Stonehill Skyhawks at Fordham Rams, . Fordham Rams -17.5 · Total 143.5.
Odds by sportsbook
| Moneyline | Spread | Total | ||||
|---|---|---|---|---|---|---|
| Sportsbook | Stonehill Skyhawks | Fordham Rams | Stonehill Skyhawks | Fordham Rams | Over | Under |
| Fanatics | +1300 | -2500 | +17.5 -110 | -17.5 -110 | 143.5 -110 | 143.5 -110 |
| FanDuel | +1280 | -3500 | +17.5 -110 | -17.5 -110 | 143.5 -110 | 143.5 -110 |
| Other sportsbooks | ||||||
| Betwhale | – | – | +17.5 -119 | -17.5 -119 | 143.5 -119 | 143.5 -119 |
| Exchanges and prediction markets (prices before fees) | ||||||
| Kalshi | +1900 | -1900 | – | – | – | – |
| Novig | +1329 | -4662 | – | – | – | – |
Gold marks the best price among the featured sportsbooks offering the most common line (or the other sportsbooks, when no featured one offers it). A sportsbook with a different spread or total is a different bet, so it is not compared. Exchanges and prediction markets are listed for reference and never marked best: their prices are before fees and depend on how much money is on offer.