St. Louis City SC vs Minnesota United FC odds
St. Louis City SC at Minnesota United FC, . Pick'em · Total 3.5.
Odds by sportsbook
| Moneyline | Spread | Total | |||||
|---|---|---|---|---|---|---|---|
| Sportsbook | St. Louis City SC | Minnesota United FC | Draw | St. Louis City SC | Minnesota United FC | Over | Under |
| Bally Bet | +148 | +150 | +275 | – | – | 3.5 +120 | 3.5 -155 |
| BetMGM | +160 | +140 | +270 | – | – | 3.5 +110 | 3.5 -160 |
| betPARX | +148 | +150 | +275 | – | – | 3.5 +120 | 3.5 -155 |
| BetRivers | +148 | +150 | +275 | – | – | 3.5 +120 | 3.5 -155 |
| Caesars | +155 | +141 | +280 | – | – | – | – |
| DraftKings | +150 | +140 | +280 | – | – | – | – |
| Fanatics | +160 | +140 | +280 | – | – | – | – |
| FanDuel | +155 | +140 | +290 | – | – | – | – |
| Hard Rock Bet | +150 | +150 | +300 | – | – | – | – |
| theScore Bet | +160 | +140 | +280 | – | – | – | – |
| Other sportsbooks | |||||||
| ReBet | +160 | +144 | +280 | – | – | – | – |
| Offshore sportsbooks (not licensed in US states) | |||||||
| BetAnything | +157 | +151 | +304 | 0 -104 | 0 -116 | 3 -136 | 3 +116 |
| BetOnline.ag | +157 | +151 | +304 | 0 -105 | 0 -116 | 3 -136 | 3 +106 |
| BetUS | +148 | +148 | +298 | 0 -114 | 0 -116 | 3 -136 | 3 +106 |
| Bovada | +152 | +145 | +285 | 0 -108 | 0 -112 | 3.25 -105 | 3.25 -115 |
| LowVig.ag | +157 | +151 | +304 | 0 -105 | 0 -116 | 3 -136 | 3 +106 |
| MyBookie.ag | +160 | +144 | +280 | +0.5 -183 | -0.5 +136 | 3.5 +115 | 3.5 -153 |
| Exchanges and prediction markets (prices before fees) | |||||||
| Kalshi | +163 | +156 | +300 | +1.5 -456 | -1.5 +400 | 3.5 +127 | 3.5 -138 |
Gold marks the best price among sportsbooks offering the most common line. A sportsbook with a different spread or total is a different bet, so it is not compared. Exchanges and prediction markets are listed for reference and never marked best: their prices are before fees and depend on how much money is on offer.