SIU-Edwardsville Cougars vs Lipscomb Bisons odds
SIU-Edwardsville Cougars at Lipscomb Bisons, . Lipscomb Bisons -5.5 · Total 143.5.
Odds by sportsbook
| Moneyline | Spread | Total | ||||
|---|---|---|---|---|---|---|
| Sportsbook | SIU-Edwardsville Cougars | Lipscomb Bisons | SIU-Edwardsville Cougars | Lipscomb Bisons | Over | Under |
| DraftKings | +200 | -245 | +5.5 -105 | -5.5 -115 | 143.5 -115 | 143.5 -105 |
| Fanatics | +200 | -245 | +6 -110 | -6 -110 | 144 -110 | 144 -110 |
| Other sportsbooks | ||||||
| Betwhale | +182 | -278 | +5.5 -112 | -5.5 -125 | 143.5 -123 | 143.5 -115 |
| Courtside | +205 | -239 | +5.5 -103 | -5.5 -113 | 143.5 -113 | 143.5 -103 |
| ReBet | +187 | -246 | +5.5 -109 | -5.5 -119 | – | – |
| Exchanges and prediction markets (prices before fees) | ||||||
| Kalshi | +212 | -257 | – | – | – | – |
Gold marks the best price among the featured sportsbooks offering the most common line (or the other sportsbooks, when no featured one offers it). A sportsbook with a different spread or total is a different bet, so it is not compared. Exchanges and prediction markets are listed for reference and never marked best: their prices are before fees and depend on how much money is on offer.