Phoenix Suns vs Golden State Warriors odds
Phoenix Suns at Golden State Warriors, . Golden State Warriors -4.5 · Total 227.5.
Odds by sportsbook
| Moneyline | Spread | Total | ||||
|---|---|---|---|---|---|---|
| Sportsbook | Phoenix Suns | Golden State Warriors | Phoenix Suns | Golden State Warriors | Over | Under |
| Bally Bet | +150 | -186 | +4.5 -112 | -4.5 -109 | 227.5 -106 | 227.5 -115 |
| BetMGM | +154 | -190 | +4.5 -110 | -4.5 -110 | 228.5 -105 | 228.5 -115 |
| betPARX | +150 | -186 | +4.5 -112 | -4.5 -109 | 227.5 -106 | 227.5 -115 |
| BetRivers | +150 | -186 | +4.5 -112 | -4.5 -109 | 227.5 -106 | 227.5 -115 |
| Caesars | +158 | -190 | +4.5 -110 | -4.5 -110 | 228 -110 | 228 -110 |
| DraftKings | +154 | -185 | +4.5 -110 | -4.5 -110 | 227.5 -112 | 227.5 -108 |
| Fanatics | +155 | -190 | +4.5 -110 | -4.5 -110 | 228 -110 | 228 -110 |
| FanDuel | +152 | -180 | +4.5 -110 | -4.5 -110 | 227.5 -115 | 227.5 -105 |
| Hard Rock Bet | +155 | -185 | +4.5 -110 | -4.5 -110 | 227.5 -115 | 227.5 -105 |
| theScore Bet | +155 | -185 | +4.5 -110 | -4.5 -110 | 227.5 -115 | 227.5 -105 |
| Other sportsbooks | ||||||
| Betwhale | +148 | -192 | +4.5 -114 | -4.5 -114 | 227.5 -116 | 227.5 -111 |
| Courtside | +157 | -181 | +4.5 -110 | -4.5 -110 | 227.5 -110 | 227.5 -106 |
| Fliff | +150 | -190 | +4.5 -110 | -4.5 -110 | 228.5 -105 | 228.5 -115 |
| ReBet | +154 | -192 | +4.5 -109 | -4.5 -119 | 227.5 -119 | 227.5 -109 |
| Offshore sportsbooks (not licensed in US states) | ||||||
| BetOnline.ag | – | – | +4.5 -110 | -4.5 -110 | 227.5 -110 | 227.5 -110 |
| BetUS | – | – | +4.5 -110 | -4.5 -110 | 227.5 -110 | 227.5 -110 |
| Bovada | +165 | -195 | +4.5 -105 | -4.5 -115 | 228 -110 | 228 -110 |
| LowVig.ag | – | – | +4.5 -106 | -4.5 -106 | 227.5 -107 | 227.5 -107 |
| MyBookie.ag | +145 | -204 | +5 -110 | -5 -110 | 228 -110 | 228 -110 |
| Exchanges and prediction markets (prices before fees) | ||||||
| Kalshi | +170 | -170 | +4.5 -104 | -4.5 +100 | 227.5 -108 | 227.5 +100 |
| Novig | +170 | -174 | +4.5 -102 | -4.5 +100 | 227.5 -106 | 227.5 +104 |
| Polymarket | +170 | -178 | +4.5 -104 | -4.5 +100 | 227.5 -104 | 227.5 +100 |
| Polymarket (US) | +163 | -170 | – | – | – | – |
| ProphetX | +170 | -174 | +4.5 -103 | -4.5 +100 | 227.5 -107 | 227.5 +104 |
Gold marks the best price among the featured sportsbooks offering the most common line (or the other sportsbooks, when no featured one offers it). A sportsbook with a different spread or total is a different bet, so it is not compared. Exchanges and prediction markets are listed for reference and never marked best: their prices are before fees and depend on how much money is on offer.