New Orleans Pelicans vs Memphis Grizzlies odds
New Orleans Pelicans at Memphis Grizzlies, . Memphis Grizzlies -6.5 · Total 235.5.
Odds by sportsbook
| Moneyline | Spread | Total | ||||
|---|---|---|---|---|---|---|
| Sportsbook | New Orleans Pelicans | Memphis Grizzlies | New Orleans Pelicans | Memphis Grizzlies | Over | Under |
| Bally Bet | +185 | -230 | +6.5 -117 | -6.5 -105 | 236.5 -106 | 236.5 -115 |
| betPARX | +185 | -230 | +6.5 -117 | -6.5 -105 | 236.5 -106 | 236.5 -115 |
| BetRivers | +185 | -230 | +6.5 -117 | -6.5 -105 | 236.5 -106 | 236.5 -115 |
| Caesars | +185 | -225 | +6.5 -110 | -6.5 -110 | 235.5 -105 | 235.5 -115 |
| DraftKings | +185 | -225 | +6.5 -110 | -6.5 -110 | 235.5 -110 | 235.5 -110 |
| FanDuel | +184 | -220 | +5.5 -104 | -5.5 -118 | 235.5 -105 | 235.5 -115 |
| theScore Bet | +180 | -215 | +6.5 -110 | -6.5 -110 | 235.5 -110 | 235.5 -110 |
| Other sportsbooks | ||||||
| Courtside | +189 | -220 | +6.5 -108 | -6.5 -108 | 235.5 -108 | 235.5 -108 |
| Fliff | +170 | -215 | +6.5 -115 | -6.5 -105 | 235.5 -110 | 235.5 -110 |
| ReBet | +182 | -240 | +6.5 -115 | -6.5 -115 | 235.5 -114 | 235.5 -114 |
| Offshore sportsbooks (not licensed in US states) | ||||||
| BetOnline.ag | – | – | +6 -105 | -6 -115 | 235 -110 | 235 -110 |
| LowVig.ag | – | – | +6 -101 | -6 -111 | 235 -107 | 235 -107 |
| Exchanges and prediction markets (prices before fees) | ||||||
| Kalshi | +186 | -194 | +6.5 -113 | -6.5 -104 | 235.5 -108 | 235.5 -122 |
| Novig | +178 | -186 | +6.5 -122 | -6.5 -122 | – | – |
| Polymarket | +178 | -186 | +6.5 -108 | -6.5 -104 | – | – |
| Polymarket (US) | +178 | -186 | – | – | – | – |
| ProphetX | +146 | -210 | – | – | – | – |
Gold marks the best price among the featured sportsbooks offering the most common line (or the other sportsbooks, when no featured one offers it). A sportsbook with a different spread or total is a different bet, so it is not compared. Exchanges and prediction markets are listed for reference and never marked best: their prices are before fees and depend on how much money is on offer.