Milwaukee Bucks vs Minnesota Timberwolves odds
Milwaukee Bucks at Minnesota Timberwolves, . Minnesota Timberwolves -10.5 · Total 233.5.
Odds by sportsbook
| Moneyline | Spread | Total | ||||
|---|---|---|---|---|---|---|
| Sportsbook | Milwaukee Bucks | Minnesota Timberwolves | Milwaukee Bucks | Minnesota Timberwolves | Over | Under |
| Caesars | +320 | -420 | +10.5 -105 | -10.5 -115 | 233.5 -110 | 233.5 -110 |
| DraftKings | +295 | -375 | +11.5 -115 | -11.5 -105 | 233.5 -110 | 233.5 -110 |
| FanDuel | +360 | -460 | +10.5 -104 | -10.5 -118 | 233.5 -105 | 233.5 -115 |
| theScore Bet | +290 | -380 | +11.5 -115 | -11.5 -105 | 233.5 -110 | 233.5 -110 |
| Other sportsbooks | ||||||
| Courtside | +303 | -364 | +11.5 -113 | -11.5 -103 | 233.5 -108 | 233.5 -108 |
| Fliff | +310 | -405 | +10.5 -110 | -10.5 -115 | 233.5 -110 | 233.5 -110 |
| ReBet | +300 | -429 | +10.5 -110 | -10.5 -120 | 233.5 -114 | 233.5 -114 |
| Offshore sportsbooks (not licensed in US states) | ||||||
| BetOnline.ag | – | – | +10.5 -110 | -10.5 -110 | 233.5 -110 | 233.5 -110 |
| LowVig.ag | – | – | +10.5 -106 | -10.5 -106 | 233.5 -107 | 233.5 -107 |
| Exchanges and prediction markets (prices before fees) | ||||||
| Kalshi | +335 | -355 | +10.5 -108 | -10.5 -122 | 233.5 -108 | 233.5 -122 |
| Novig | +326 | -388 | +10.5 -106 | -10.5 -122 | – | – |
| Polymarket | +317 | -335 | +11.5 -122 | -11.5 -117 | 233.5 -113 | 233.5 -122 |
| Polymarket (US) | +317 | -335 | – | – | – | – |
| ProphetX | +290 | -405 | – | – | – | – |
Gold marks the best price among the featured sportsbooks offering the most common line (or the other sportsbooks, when no featured one offers it). A sportsbook with a different spread or total is a different bet, so it is not compared. Exchanges and prediction markets are listed for reference and never marked best: their prices are before fees and depend on how much money is on offer.