Ipswich Town vs Hull City odds
Ipswich Town at Hull City, . Hull City -0.5 · Total 2.5.
Odds by sportsbook
| Moneyline | Spread | Total | |||||
|---|---|---|---|---|---|---|---|
| Sportsbook | Ipswich Town | Hull City | Draw | Ipswich Town | Hull City | Over | Under |
| BetMGM | +145 | +145 | +225 | – | – | 2.5 -130 | 2.5 -105 |
| Fanatics | +160 | +160 | +250 | – | – | – | – |
| FanDuel | +155 | +160 | +250 | – | – | – | – |
| Other sportsbooks | |||||||
| ReBet | +151 | +151 | +230 | – | – | – | – |
| Offshore sportsbooks (not licensed in US states) | |||||||
| MyBookie.ag | +156 | +156 | +236 | +0.5 -210 | -0.5 +148 | 2.5 -131 | 2.5 -105 |
| Exchanges and prediction markets (prices before fees) | |||||||
| Kalshi | +150 | +156 | +233 | – | – | – | – |
Gold marks the best price among sportsbooks offering the most common line. A sportsbook with a different spread or total is a different bet, so it is not compared. Exchanges and prediction markets are listed for reference and never marked best: their prices are before fees and depend on how much money is on offer.