Hull City vs Arsenal odds
Hull City at Arsenal, . Arsenal -1.5 · Total 3.5.
Odds by sportsbook
| Moneyline | Spread | Total | |||||
|---|---|---|---|---|---|---|---|
| Sportsbook | Hull City | Arsenal | Draw | Hull City | Arsenal | Over | Under |
| BetMGM | +1000 | -550 | +525 | – | – | 3.5 +120 | 3.5 -175 |
| Fanatics | +1300 | -550 | +600 | – | – | – | – |
| FanDuel | +1200 | -600 | +600 | – | – | – | – |
| Other sportsbooks | |||||||
| ReBet | +1050 | -599 | +530 | – | – | – | – |
| Offshore sportsbooks (not licensed in US states) | |||||||
| MyBookie.ag | +1125 | -549 | +560 | +1.5 +127 | -1.5 -177 | 3.5 +118 | 3.5 -165 |
| Exchanges and prediction markets (prices before fees) | |||||||
| Kalshi | +809 | -426 | +525 | – | – | – | – |
Gold marks the best price among the featured sportsbooks offering the most common line (or the other sportsbooks, when no featured one offers it). A sportsbook with a different spread or total is a different bet, so it is not compared. Exchanges and prediction markets are listed for reference and never marked best: their prices are before fees and depend on how much money is on offer.