Houston Cougars vs California Golden Bears odds
Houston Cougars at California Golden Bears, . Houston Cougars -17.5 · Total 145.5.
Odds by sportsbook
| Moneyline | Spread | Total | ||||
|---|---|---|---|---|---|---|
| Sportsbook | Houston Cougars | California Golden Bears | Houston Cougars | California Golden Bears | Over | Under |
| BetMGM | -2500 | +1100 | -17.5 -110 | +17.5 -110 | 145.5 -110 | 145.5 -110 |
| Caesars | – | – | -17.5 -110 | +17.5 -110 | 145.5 -110 | 145.5 -110 |
| DraftKings | -2400 | +1200 | -17.5 -115 | +17.5 -105 | 145.5 -108 | 145.5 -112 |
| Fanatics | -2500 | +1300 | -17.5 -110 | +17.5 -110 | 145.5 -110 | 145.5 -110 |
| FanDuel | -3000 | +1200 | -17.5 -102 | +17.5 -120 | 146.5 -110 | 146.5 -110 |
| theScore Bet | – | – | -17.5 -115 | +17.5 -105 | 145.5 -110 | 145.5 -110 |
| Other sportsbooks | ||||||
| Betwhale | -10000 | +900 | -17.5 -118 | +17.5 -122 | 146.5 -119 | 146.5 -119 |
| Courtside | -2122 | +1290 | -17.5 -113 | +17.5 -103 | 145.5 -106 | 145.5 -110 |
| Offshore sportsbooks (not licensed in US states) | ||||||
| BetOnline.ag | – | – | -18.5 -105 | +18.5 -115 | 145 -110 | 145 -110 |
| Bovada | -3500 | +1100 | -17.5 -115 | +17.5 -105 | 145.5 -110 | 145.5 -110 |
| LowVig.ag | – | – | -18.5 -101 | +18.5 -111 | 145 -108 | 145 -108 |
| Exchanges and prediction markets (prices before fees) | ||||||
| Kalshi | -1900 | +1900 | -17.5 -113 | +17.5 -117 | – | – |
| Novig | -2930 | +1567 | -17.5 -102 | +17.5 +100 | – | – |
| Polymarket | -2400 | +1567 | – | – | – | – |
Gold marks the best price among the featured sportsbooks offering the most common line (or the other sportsbooks, when no featured one offers it). A sportsbook with a different spread or total is a different bet, so it is not compared. Exchanges and prediction markets are listed for reference and never marked best: their prices are before fees and depend on how much money is on offer.