Golden State Warriors vs Minnesota Timberwolves odds
Golden State Warriors at Minnesota Timberwolves, . Minnesota Timberwolves -3.5 · Total 225.5.
Odds by sportsbook
| Moneyline | Spread | Total | ||||
|---|---|---|---|---|---|---|
| Sportsbook | Golden State Warriors | Minnesota Timberwolves | Golden State Warriors | Minnesota Timberwolves | Over | Under |
| DraftKings | +130 | -155 | +3.5 -105 | -3.5 -115 | 225.5 -110 | 225.5 -110 |
| Fanatics | +125 | -150 | +3.5 -110 | -3.5 -110 | 225.5 -110 | 225.5 -110 |
| FanDuel | +124 | -144 | +3.5 -112 | -3.5 -108 | 225.5 -110 | 225.5 -110 |
| theScore Bet | +130 | -150 | +3.5 -105 | -3.5 -115 | 224.5 -105 | 224.5 -115 |
| Other sportsbooks | ||||||
| Courtside | +133 | -152 | +3.5 -103 | -3.5 -113 | 225.5 -108 | 225.5 -108 |
| Fliff | +130 | -160 | +3.5 -110 | -3.5 -115 | 224.5 -115 | 224.5 -110 |
| ReBet | +120 | -153 | +3.5 -120 | -3.5 -110 | 225.5 -109 | 225.5 -119 |
| Offshore sportsbooks (not licensed in US states) | ||||||
| BetOnline.ag | – | – | +3.5 -115 | -3.5 -105 | 223.5 -105 | 223.5 -115 |
| LowVig.ag | – | – | +3.5 -111 | -3.5 -101 | 223.5 -102 | 223.5 -113 |
| Exchanges and prediction markets (prices before fees) | ||||||
| Kalshi | +138 | -144 | +3.5 -117 | -3.5 -113 | 225.5 -113 | 225.5 -113 |
| Novig | +127 | -144 | +3.5 -117 | -3.5 -111 | 225.5 -117 | 225.5 -117 |
| Polymarket | +144 | -150 | – | – | – | – |
| Polymarket (US) | +138 | -144 | – | – | – | – |
Gold marks the best price among the featured sportsbooks offering the most common line (or the other sportsbooks, when no featured one offers it). A sportsbook with a different spread or total is a different bet, so it is not compared. Exchanges and prediction markets are listed for reference and never marked best: their prices are before fees and depend on how much money is on offer.