Detroit Red Wings vs Edmonton Oilers odds
Detroit Red Wings at Edmonton Oilers, . Edmonton Oilers -1.5 · Total 6.5.
Odds by sportsbook
| Moneyline | Spread | Total | ||||
|---|---|---|---|---|---|---|
| Sportsbook | Detroit Red Wings | Edmonton Oilers | Detroit Red Wings | Edmonton Oilers | Over | Under |
| Bally Bet | +163 | -195 | +1.5 -157 | -1.5 +125 | 6.5 -115 | 6.5 -108 |
| betPARX | +163 | -195 | +1.5 -157 | -1.5 +125 | 6.5 -115 | 6.5 -108 |
| BetRivers | +163 | -195 | +1.5 -157 | -1.5 +125 | 6.5 -115 | 6.5 -108 |
| DraftKings | +154 | -185 | +1.5 -148 | -1.5 +124 | 6.5 -118 | 6.5 -102 |
| Fanatics | +155 | -190 | +1.5 -150 | -1.5 +125 | 6.5 -120 | 6.5 +100 |
| FanDuel | +160 | -194 | +1.5 -142 | -1.5 +116 | 6.5 -122 | 6.5 +100 |
| theScore Bet | +150 | -175 | +1.5 -155 | -1.5 +130 | 6.5 -120 | 6.5 +100 |
| Other sportsbooks | ||||||
| Courtside | +157 | -181 | +1.5 -148 | -1.5 +124 | 6.5 -116 | 6.5 +100 |
| Fliff | +150 | -185 | +1.5 -160 | -1.5 +120 | 6.5 -120 | 6.5 -105 |
| ReBet | +139 | -196 | +1.5 -164 | -1.5 +119 | 6.5 -123 | 6.5 -106 |
| Offshore sportsbooks (not licensed in US states) | ||||||
| BetOnline.ag | +158 | -180 | +1.5 -150 | -1.5 +130 | 6.5 -118 | 6.5 +102 |
| BetUS | +155 | -180 | +1.5 -150 | -1.5 +130 | 6.5 -120 | 6.5 +100 |
| LowVig.ag | +158 | -180 | +1.5 -150 | -1.5 +130 | 6.5 -118 | 6.5 +102 |
| Exchanges and prediction markets (prices before fees) | ||||||
| Kalshi | +156 | -170 | +1.5 -144 | -1.5 +138 | 6.5 -113 | 6.5 +104 |
| Novig | +160 | -170 | +1.5 -153 | -1.5 +138 | 6.5 -113 | 6.5 +102 |
| Polymarket | +156 | -163 | +1.5 -150 | -1.5 +138 | 6.5 -113 | 6.5 +104 |
| Polymarket (US) | +156 | -163 | – | – | – | – |
Gold marks the best price among the featured sportsbooks offering the most common line (or the other sportsbooks, when no featured one offers it). A sportsbook with a different spread or total is a different bet, so it is not compared. Exchanges and prediction markets are listed for reference and never marked best: their prices are before fees and depend on how much money is on offer.