D.C. United vs Orlando City SC odds
D.C. United at Orlando City SC, . Orlando City SC -0.5 · Total 3.5.
Odds by sportsbook
| Moneyline | Spread | Total | |||||
|---|---|---|---|---|---|---|---|
| Sportsbook | D.C. United | Orlando City SC | Draw | D.C. United | Orlando City SC | Over | Under |
| Bally Bet | +360 | -165 | +335 | – | – | 3.5 -112 | 3.5 -115 |
| BetMGM | +310 | -145 | +333 | – | – | 3.5 -125 | 3.5 -112 |
| betPARX | +360 | -165 | +335 | – | – | 3.5 -112 | 3.5 -115 |
| BetRivers | +360 | -165 | +335 | – | – | 3.5 -112 | 3.5 -115 |
| Caesars | +325 | -145 | +330 | – | – | – | – |
| DraftKings | +310 | -155 | +330 | – | – | – | – |
| Fanatics | +330 | -145 | +350 | – | – | – | – |
| FanDuel | +340 | -165 | +350 | – | – | – | – |
| Hard Rock Bet | +350 | -165 | +325 | – | – | – | – |
| theScore Bet | +320 | -150 | +320 | – | – | – | – |
| Other sportsbooks | |||||||
| ReBet | +310 | -148 | +320 | – | – | – | – |
| Offshore sportsbooks (not licensed in US states) | |||||||
| BetAnything | +350 | -145 | +352 | +0.5 +125 | -0.5 -145 | 3.5 -124 | 3.5 +104 |
| BetOnline.ag | +350 | -145 | +352 | +0.5 +112 | -0.5 -145 | 3.5 -124 | 3.5 -104 |
| BetUS | +350 | -150 | +320 | +0.5 +115 | -0.5 -145 | 3.5 -120 | 3.5 -110 |
| Bovada | +335 | -153 | +340 | +0.75 +102 | -0.75 -122 | 3.75 +102 | 3.75 -122 |
| LowVig.ag | +350 | -145 | +352 | +0.5 +112 | -0.5 -145 | 3.5 -124 | 3.5 -104 |
| MyBookie.ag | +310 | -148 | +320 | +0.5 +109 | -0.5 -151 | 3.5 -127 | 3.5 -109 |
| Exchanges and prediction markets (prices before fees) | |||||||
| Kalshi | +355 | -144 | +376 | +1.5 -178 | -1.5 +163 | 3.5 -108 | 3.5 +104 |
Gold marks the best price among sportsbooks offering the most common line. A sportsbook with a different spread or total is a different bet, so it is not compared. Exchanges and prediction markets are listed for reference and never marked best: their prices are before fees and depend on how much money is on offer.