TEMPO ODDS

NFL odds

Dallas Cowboys vs Green Bay Packers odds

Dallas Cowboys at Green Bay Packers, . Green Bay Packers -1 · Total 53.

Odds by sportsbook

Moneyline Spread Total
Sportsbook Dallas Cowboys Green Bay Packers Dallas Cowboys Green Bay Packers Over Under
Bally Bet +100 -121 +1 -108 -1 -113 53 -107 53 -114
BetMGM -105 -115 +1 -110 -1 -108 53 -110 53 -108
betPARX +100 -121 +1 -108 -1 -113 53 -107 53 -114
BetRivers +100 -121 +1 -108 -1 -113 52.5 -114 52.5 -107
Caesars +101 -118 +1 -107 -1 -113 53 -108 53 -112
DraftKings -105 -115 +1.5 -115 -1.5 -105 53.5 -105 53.5 -115
Fanatics -105 -115 +1 -110 -1 -110 53 -110 53 -110
FanDuel -102 -116 +1.5 -114 -1.5 -106 52.5 -112 52.5 -108
Hard Rock Bet -105 -115 +1.5 -115 -1.5 -105 53 -110 53 -110
theScore Bet +100 -120 +1.5 -115 -1.5 -105 52.5 -115 52.5 -105
Other sportsbooks
Courtside -103 -113 +1.5 -115 -1.5 -105 53.5 -103 53.5 -113
Fliff -105 -120 +1.5 -115 -1.5 -105 53.5 -105 53.5 -115
ReBet -102 -115 -0.5 -109 +0.5 -120 52.5 -120 52.5 -109
Offshore sportsbooks (not licensed in US states)
BetAnything -105 -115 +1 -110 -1 -110 53 -110 53 -110
BetOnline.ag -105 -115 +1 -110 -1 -110 53 -115 53 -105
BetUS -105 -115 +1 -110 -1 -110 53 -110 53 -110
Bovada -105 -115 +1 -110 -1 -110 53 -110 53 -110
LowVig.ag -105 -115 +1 -108 -1 -102 53 -113 53 -102
MyBookie.ag -104 -117 +1 -110 -1 -110 53 -110 53 -110
Exchanges and prediction markets (prices before fees)
BetOpenly +104 -104 +1.5 -104 -1.5 +104 53.5 +104 53.5 -104
Kalshi +108 -108 +1.5 -113 -1.5 +108 53.5 +104 53.5 -108
Novig +104 -106 +1.5 -108 -1.5 +106 53.5 +104 53.5 -106
Polymarket +104 -108 +1.5 -108 -1.5 +104 53.5 +100 53.5 -104
Polymarket (US) +107 -108 – – – –
ProphetX +105 -106 +1 -103 -1 +100 53 -104 53 -101

Gold marks the best price among sportsbooks offering the most common line. A sportsbook with a different spread or total is a different bet, so it is not compared. Exchanges and prediction markets are listed for reference and never marked best: their prices are before fees and depend on how much money is on offer.