Buffalo Bulls vs Pittsburgh Panthers odds
Buffalo Bulls at Pittsburgh Panthers, . Pittsburgh Panthers -16.5 · Total 150.5.
Odds by sportsbook
| Moneyline | Spread | Total | ||||
|---|---|---|---|---|---|---|
| Sportsbook | Buffalo Bulls | Pittsburgh Panthers | Buffalo Bulls | Pittsburgh Panthers | Over | Under |
| Fanatics | +1300 | -2500 | +17 -110 | -17 -110 | 150.5 -110 | 150.5 -110 |
| FanDuel | +1200 | -3000 | +16.5 -110 | -16.5 -110 | 150.5 -110 | 150.5 -110 |
| theScore Bet | +900 | -1800 | +17.5 -105 | -17.5 -115 | 149.5 -115 | 149.5 -105 |
| Other sportsbooks | ||||||
| Betwhale | +900 | -10000 | +16.5 -114 | -16.5 -123 | 150.5 -118 | 150.5 -120 |
| ReBet | +940 | -4000 | +16.5 -105 | -16.5 -125 | 150.5 -111 | 150.5 -116 |
| Offshore sportsbooks (not licensed in US states) | ||||||
| BetOnline.ag | – | – | +18 -110 | -18 -110 | 149.5 -115 | 149.5 -105 |
| LowVig.ag | – | – | +18 -106 | -18 -106 | 149.5 -113 | 149.5 -103 |
| Exchanges and prediction markets (prices before fees) | ||||||
| Kalshi | +1900 | -1900 | – | – | – | – |
| Novig | +1438 | -4662 | – | – | – | – |
Gold marks the best price among the featured sportsbooks offering the most common line (or the other sportsbooks, when no featured one offers it). A sportsbook with a different spread or total is a different bet, so it is not compared. Exchanges and prediction markets are listed for reference and never marked best: their prices are before fees and depend on how much money is on offer.