Bowling Green Falcons vs Buffalo Bulls odds
Bowling Green Falcons at Buffalo Bulls, . Buffalo Bulls -4.5 · Total 44.5.
Odds by sportsbook
| Moneyline | Spread | Total | ||||
|---|---|---|---|---|---|---|
| Sportsbook | Bowling Green Falcons | Buffalo Bulls | Bowling Green Falcons | Buffalo Bulls | Over | Under |
| Bally Bet | +145 | -180 | +3.5 -109 | -3.5 -113 | 44.5 -107 | 44.5 -114 |
| BetMGM | +155 | -190 | +4.5 -115 | -4.5 -105 | 44.5 -108 | 44.5 -110 |
| betPARX | +145 | -180 | +3.5 -109 | -3.5 -113 | 44.5 -107 | 44.5 -114 |
| BetRivers | +145 | -182 | +3.5 -109 | -3.5 -113 | 44.5 -108 | 44.5 -115 |
| Caesars | +159 | -190 | +4.5 -112 | -4.5 -109 | 44.5 -110 | 44.5 -110 |
| DraftKings | +160 | -192 | +4.5 -112 | -4.5 -108 | 44.5 -105 | 44.5 -115 |
| Fanatics | +155 | -190 | +4.5 -110 | -4.5 -110 | 44.5 -110 | 44.5 -110 |
| FanDuel | +146 | -178 | +3.5 -106 | -3.5 -114 | 44.5 -105 | 44.5 -115 |
| theScore Bet | +160 | -190 | +4.5 -110 | -4.5 -110 | 44.5 -105 | 44.5 -115 |
| Other sportsbooks | ||||||
| Courtside | +163 | -188 | +4.5 -112 | -4.5 -108 | 44.5 -103 | 44.5 -113 |
| ReBet | +160 | -218 | +4.5 -119 | -4.5 -109 | 44.5 -109 | 44.5 -119 |
| Offshore sportsbooks (not licensed in US states) | ||||||
| BetAnything | – | – | +4 -110 | -4 -110 | 44 -110 | 44 -110 |
| BetOnline.ag | – | – | +4.5 -110 | -4.5 -110 | 44.5 -110 | 44.5 -110 |
| BetUS | – | – | +4.5 -110 | -4.5 -110 | 44.5 -110 | 44.5 -110 |
| Bovada | +170 | -200 | +4.5 -110 | -4.5 -110 | 44.5 -110 | 44.5 -110 |
| LowVig.ag | – | – | +4.5 -106 | -4.5 -106 | 44.5 -108 | 44.5 -108 |
| MyBookie.ag | +167 | -208 | +4 -110 | -4 -110 | 44 -110 | 44 -110 |
| Exchanges and prediction markets (prices before fees) | ||||||
| Kalshi | +170 | -170 | – | – | – | – |
| Novig | +160 | -186 | +4.5 -108 | -4.5 -104 | – | – |
| Polymarket | +163 | -186 | – | – | – | – |
Gold marks the best price among the featured sportsbooks offering the most common line (or the other sportsbooks, when no featured one offers it). A sportsbook with a different spread or total is a different bet, so it is not compared. Exchanges and prediction markets are listed for reference and never marked best: their prices are before fees and depend on how much money is on offer.
What our model says MODEL ESTIMATE, NOT A REAL LINE
Projected spread
Buffalo -5.5
Buffalo Bulls
64.4%
Fair moneyline -181
Bowling Green Falcons
35.6%
Fair moneyline +181
This is a model estimate, not a real line from any sportsbook. It is based only on past scores and assumes the game is played at Buffalo Bulls's home field. It knows nothing about injuries, weather or anything else that moves a real line.
Team pages:
Bowling Green Falcons
Buffalo Bulls