TEMPO ODDS

College Football odds

Ball State Cardinals vs Bowling Green Falcons odds

Ball State Cardinals at Bowling Green Falcons, . Bowling Green Falcons -6.5 · Total 47.5.

Odds by sportsbook

Moneyline Spread Total
Sportsbook Ball State Cardinals Bowling Green Falcons Ball State Cardinals Bowling Green Falcons Over Under
Bally Bet +205 -265 +7 -112 -7 -109 47.5 -104 47.5 -117
BetMGM +200 -235 +6.5 -110 -6.5 -108 47.5 -105 47.5 -115
betPARX +205 -265 +7 -112 -7 -109 47.5 -104 47.5 -117
BetRivers +205 -265 +7 -113 -7 -110 47.5 -105 47.5 -120
Caesars +200 -245 +6.5 -106 -6.5 -114 47 -109 47 -110
DraftKings +210 -258 +6.5 -105 -6.5 -115 47.5 -105 47.5 -115
FanDuel +190 -235 +6.5 -110 -6.5 -110 47.5 -106 47.5 -114
Hard Rock Bet +210 -260 +6.5 +100 -6.5 -120 47.5 -110 47.5 -110
theScore Bet +210 -250 +6.5 -105 -6.5 -115 46.5 -120 46.5 +100
Other sportsbooks
Courtside +215 -252 +6.5 -105 -6.5 -115 47.5 -103 47.5 -113
Fliff +200 -260 +6.5 -115 -6.5 -120 46.5 -125 46.5 -110
ReBet +204 -260 +6.5 -114 -6.5 -114 47 -114 47 -114
Offshore sportsbooks (not licensed in US states)
BetAnything +200 -240 +6 -110 -6 -110 47 -110 47 -110
BetOnline.ag +195 -235 +6 -110 -6 -110 47 -110 47 -110
BetUS +203 -240 +6 -110 -6 -110 47 -110 47 -110
Bovada +210 -250 +6.5 -110 -6.5 -110 46.5 -110 46.5 -110
LowVig.ag +195 -235 +6 -106 -6 -106 47 -108 47 -108
MyBookie.ag +204 -260 +6.5 -110 -6.5 -110 47 -110 47 -110
Exchanges and prediction markets (prices before fees)
Kalshi +212 -223 +6.5 -104 -6.5 +100 46.5 -108 46.5 +100
Novig +217 -223 +6.5 -102 -6.5 +100 46.5 -104 46.5 +102
Polymarket +212 -223 +6.5 -104 -6.5 +100 – –
ProphetX +215 -225 +7 -119 -7 +114 47 +102 47 -107

Gold marks the best price among sportsbooks offering the most common line. A sportsbook with a different spread or total is a different bet, so it is not compared. Exchanges and prediction markets are listed for reference and never marked best: their prices are before fees and depend on how much money is on offer.

What our model says MODEL ESTIMATE, NOT A REAL LINE

Projected spread
Bowling Green -9.5
Bowling Green Falcons
73.2%
Fair moneyline -273
Ball State Cardinals
26.8%
Fair moneyline +273

This is a model estimate, not a real line from any sportsbook. It is based only on past scores and assumes the game is played at Bowling Green Falcons's home field. It knows nothing about injuries, weather or anything else that moves a real line.