TEMPO ODDS

NBA odds

Atlanta Hawks vs Indiana Pacers odds

Atlanta Hawks at Indiana Pacers, . Atlanta Hawks -4.5 · Total 232.5.

Odds by sportsbook

Moneyline Spread Total
Sportsbook Atlanta Hawks Indiana Pacers Atlanta Hawks Indiana Pacers Over Under
Bally Bet -195 +160 -4.5 -115 +4.5 -106 233.5 -106 233.5 -115
BetMGM -210 +170 -4.5 -118 +4.5 -102 232.5 -105 232.5 -115
betPARX -195 +160 -4.5 -115 +4.5 -106 233.5 -106 233.5 -115
BetRivers -195 +160 -4.5 -115 +4.5 -106 233.5 -106 233.5 -115
Caesars -195 +162 -5 -110 +5 -110 232 -110 232 -110
DraftKings -198 +164 -5.5 -105 +5.5 -115 232.5 -110 232.5 -110
Fanatics -200 +165 -5 -110 +5 -110 232 -110 232 -110
FanDuel -180 +152 -4.5 -114 +4.5 -106 231.5 -114 231.5 -106
Hard Rock Bet -190 +155 -4.5 -115 +4.5 -105 231.5 -115 231.5 -105
theScore Bet -195 +165 -5.5 -105 +5.5 -115 232.5 -110 232.5 -110
Other sportsbooks
Betwhale -208 +156 -5.5 -109 +5.5 -119 232.5 -114 232.5 -114
Courtside -194 +168 -5.5 -105 +5.5 -115 232.5 -108 232.5 -108
Fliff -200 +160 -4.5 -120 +4.5 -105 232.5 -110 232.5 -115
ReBet -192 +161 -5 -109 +5 -115 232.5 -110 232.5 -110
Offshore sportsbooks (not licensed in US states)
BetOnline.ag -200 +174 -5.5 -105 +5.5 -115 232.5 -110 232.5 -110
Bovada -200 +170 -5 -110 +5 -110 232 -110 232 -110
LowVig.ag -200 +175 -5.5 -101 +5.5 -111 232.5 -107 232.5 -107
Exchanges and prediction markets (prices before fees)
Kalshi -186 +178 -5.5 +104 +5.5 -113 232.5 +100 232.5 -104
Novig -186 +182 -5.5 +104 +5.5 -111 231.5 -108 231.5 +102
Polymarket -186 +178 -5.5 +104 +5.5 -108 231.5 -108 231.5 +100
Polymarket (US) -186 +178 – – – –
ProphetX -186 +180 -4.5 -113 +4.5 +112 231.5 -109 231.5 +102

Gold marks the best price among the featured sportsbooks offering the most common line (or the other sportsbooks, when no featured one offers it). A sportsbook with a different spread or total is a different bet, so it is not compared. Exchanges and prediction markets are listed for reference and never marked best: their prices are before fees and depend on how much money is on offer.