Anaheim Ducks vs Philadelphia Flyers odds
Anaheim Ducks at Philadelphia Flyers, . Philadelphia Flyers -1.5 · Total 5.5.
Odds by sportsbook
| Moneyline | Spread | Total | ||||
|---|---|---|---|---|---|---|
| Sportsbook | Anaheim Ducks | Philadelphia Flyers | Anaheim Ducks | Philadelphia Flyers | Over | Under |
| Bally Bet | +102 | -121 | +1.5 -265 | -1.5 +205 | 6.5 +110 | 6.5 -136 |
| BetMGM | +100 | -120 | +1.5 -235 | -1.5 +195 | 6 -102 | 6 -118 |
| betPARX | +102 | -121 | +1.5 -265 | -1.5 +205 | 6.5 +110 | 6.5 -136 |
| BetRivers | +102 | -121 | +1.5 -265 | -1.5 +205 | 6.5 +110 | 6.5 -136 |
| Caesars | +104 | -122 | – | – | 5.5 -132 | 5.5 +108 |
| DraftKings | +102 | -122 | +1.5 -245 | -1.5 +200 | 5.5 -125 | 5.5 +105 |
| Fanatics | +100 | -120 | +1.5 -240 | -1.5 +190 | 5.5 -125 | 5.5 +105 |
| FanDuel | +100 | -120 | +1.5 -235 | -1.5 +186 | 5.5 -134 | 5.5 +110 |
| Other sportsbooks | ||||||
| Courtside | +104 | -120 | +1.5 -245 | -1.5 +200 | 5.5 -122 | 5.5 +107 |
| Fliff | +100 | -125 | +1.5 -250 | -1.5 +180 | 5.5 -140 | 5.5 +105 |
| ReBet | +103 | -126 | +1.5 -263 | -1.5 +170 | 6 -109 | 6 -120 |
| Offshore sportsbooks (not licensed in US states) | ||||||
| BetOnline.ag | +106 | -120 | – | – | 5.5 -125 | 5.5 +109 |
| LowVig.ag | +106 | -120 | – | – | 5.5 -125 | 5.5 +109 |
| MyBookie.ag | +103 | -126 | +1.5 -238 | -1.5 +190 | 6 -105 | 6 -117 |
| Exchanges and prediction markets (prices before fees) | ||||||
| Kalshi | +108 | -117 | +1.5 -223 | -1.5 +203 | 5.5 -127 | 5.5 +113 |
| Novig | +108 | -115 | – | – | 5.5 -127 | 5.5 +113 |
| Polymarket | +108 | -113 | +1.5 -223 | -1.5 +203 | 5.5 -127 | 5.5 +113 |
| Polymarket (US) | +108 | -117 | – | – | – | – |
Gold marks the best price among the featured sportsbooks offering the most common line (or the other sportsbooks, when no featured one offers it). A sportsbook with a different spread or total is a different bet, so it is not compared. Exchanges and prediction markets are listed for reference and never marked best: their prices are before fees and depend on how much money is on offer.